| return to reduced list | ||||
| Complete list of projects | ||||
| ephemera | various locations | ca/mp/eg | completed | 2001 |
| la pelu de peluka | madrid | ca | constructed | 2005 |
| enviroloo | various locations | ca | constructed | 2007 |
| kitesurf | france | ca | in progress | 2005 |
| presentation BP new logo | madrid and lisbon | ca/mp/eg | completed | 2000 |
| "franchipolis" pavilion, (competition 1st prize) | valencia | ca/mp/eg | completed | 2000 |
| vía digital stand at SIMO 2000 (technology fair) | madrid | ca/mp/eg | project | 2000 |
| TSM3 | madrid | ca | in progress | 2006 |
| encuentro house | almeria | ca | constructed | 2005-7 |
| house in las lomas | madrid | ca | under develop. | 2006- |
| house of love | madrid | mp/ca/eg | constructed | 2001-03 |
| uali house | burgos | ca/mp/eg | basic project | 2002 |
| betula house | jaen | ca/eg | constructed | 2002-03 |
| el jaral house | ciudad real | ca | constructed | 1996-98 |
| CLV | granada | ca | in progress | 2006 |
| collective housing for 12 early retirees | madrid | ca | in production | 2004 |
| 142 housing units for youth and seniors | seville | ca/eg | competition | 2003 |
| 30 lofts in the julian camarillo development | madrid | ca/eg | in production | 2003-04 |
| toledo eco-beighbourhood | toledo | ca/mp/eg | under develop. | 2002- |
| industrial shed housing units | madrid | ca/mp/eg | constructed | 2002-03 |
| three single-family dwellings in la piovera | madrid | ca/mp/eg | shows | 2001 |
| 22 social housing units | madrid | ca/mp/eg | first draft | 2000 |
| 138 housing units and social club | cadiz | ja/jma/ca/mp/eg | basic project | 2000-01 |
| building of 28 housing units | tarragona | ja/ca | constructed | 1998-99 |
| renovation of residential building in núñez de arce | madrid | ca | constructed | 2004 |
| MSA6 | madrid | ca/eg | constructed | 2003-04 |
| renovation of residential building in joaquin costa | madrid | ca | constructed | 2003-04 |
| renovation of residential building in conde de peñalver | madrid | ca | constructed | 2002-03 |
| hodges house (1st prize, restricted competition) | madrid | ca/mp/eg | constructed | 2001-02 |
| disproportionate flat in villanueva, 34 | madrid | ca/mp/eg | constructed | 2001-02 |
| study and refuge | madrid | ca/eg | constructed | 1999 |
| the house on the roof, la palma, 8 | madrid | ca | constructed | 1996-97 |
| conversion of several industrial sheds into offices | madrid | ca | constructed | 1999-00 |
| complejo AAN, salamanca | salamanca | ca | competition | 2004 |
| gominolas, children's school | madrid | ca/eg | competition | 2003 |
| activities centre for senior citizens (2nd prize) | madrid | ca/mp/eg | first draft | 2000 |
| island centre for water sports (CIDEMAT) | sta. cruz de tenerife | ca/mp/eg | first draft | 2000 |
| sports complex in torrejon de la calzada | madrid | ca/mp/eg | first draft | 1999 |
| “ecomuseum” of water (1st prize) | tenerife | ca/mp/eg | competition | 1998-99 |
| underground parking lot | tarragona | ja/ca | constructed | 1999-00 |
| villanueva de la cañada fairground | madrid | ca | ||
| olivos | mengíbar | ca | competition | 2005 |
| communication centre for Olive oil culture and sustinability | mengíbar | ca | competition | 2005 |
| planning for Unit 4, 5th phase of sª mª de benquerencia | toledo | ca/mp/eg | in progress | 2002-04 |
| project restoration plan for the sa riera channel | palma de mallorca | ca/mp/eg | competition | 2002 |
| 5th phase of santa maria de benquerencia project (project for international europan 6 competition, 1st prize) |
toledo | ca/mp/eg | 2001 | |
| residential E.D. montecastillo (los garciagos) | cádiz | ja/jma/ca/mp/eg | approved | 2001 |
| SORIANO & ASSOCIATES, ARCHITECTS | ||||
| euskalduna palace (convention centre and opera house) | bilbao | constructed | 1994-99 | |
| children's museum, city of arts | valencia | project | 1996-99 | |
| cuntis thermal springs | pontevedra | constructed | 1996-98 | |
| cyber auditorium, city of arts | valencia | project | 1996-99 | |
| villa L | granada | project | 1996-99 | |
| benidorm cultural centre | alicante | project | 1997 | |
| parador de picazo, ronda de atocha, 5 | madrid | constructed | 1993-97 | |
| “the eagle” arts and culture centre | madrid | competition | 1994 | |
| return to reduced list | ||||


















